b9705980965f65e4174ef68c4f93cd082375b623	refs/heads/master
61dacc1e6b3f50bfd00a8b5b104af49738764649	refs/remotes/nim-plotly.SciNim.github.com/errorBandsExample
a6b321e717f9e887bfe65c75c124a3c192d835af	refs/remotes/nim-plotly.SciNim.github.com/fixDocLinks
6f4f5c2c4a0dd0dc062d0e4e2de17f62b1d5fda4	refs/remotes/nim-plotly.SciNim.github.com/fixWebsocket
6af5b6725df54f26ce6a5c980ad5ed328f05633b	refs/remotes/nim-plotly.SciNim.github.com/gh-pages
b9705980965f65e4174ef68c4f93cd082375b623	refs/remotes/nim-plotly.SciNim.github.com/master
fdc92a720322f121e6c3e0fdef84ef6de6073c2a	refs/remotes/nim-plotly.SciNim.github.com/revert-9-exp_js_backend
5e0aa917a26cfc703a559ecd7156e63addbaaf3a	refs/remotes/nim-plotly.SciNim.github.com/setupGHactions
b9705980965f65e4174ef68c4f93cd082375b623	refs/remotes/origin/master
ec536af399d3deb125fdec31c17d302def5b314a	refs/tags/v0.2.0
f514825b9c43dbfda99f00542f4fb1fc46aec5e8	refs/tags/v0.2.1
a34dcdcc62e28603847518f4bcd0bf1816399b7d	refs/tags/v0.3.0
35f634279f1f52bbadccf5d9bb9ad55a3c89ea53	refs/tags/v0.3.2
b9705980965f65e4174ef68c4f93cd082375b623	refs/tags/v0.3.3
